Marathon
Year | Male | Time | Course Record | Female | Time | Course Record |
---|---|---|---|---|---|---|
2024 | Simon Gareau | 2:41:50 | Heather Ogilvie | 3:18:44 | ||
2023 | Brent Workman | 2:49:00.0 | Constance Fournier | 3:22:44.0 | ||
2022 | Jacob Baril-Arnason | 2:40:12.0 | Annie-Claude Vaillancourt | 3:22:27.0 | ||
2019 | Jacob Cameron | 2:38:52.7 | X | Estefania Martinez | 3:09:44.6 | |
2018 | Scott Henry | 2:51:16.7 | Jenna Wilson | 3:09:11.2 | X | |
2017 | Christian Belair | 2:51:59.0 | Heather Hopkins | 3:30:38.6 | ||
2016 | Rob Lapensee | 2:45:31.7 | Marie-Josee Cardinal | 3:10:41.5 |
Half-Marathon
Year | Male | Time | Course Record | Female | Time | Course Record |
---|---|---|---|---|---|---|
2024 | Isaac Fraser | 1:11:57 | X | Erin Savoie | 1:27:07 | |
2023 | Olivier Moraine | 1:19.35.0 | Chinchin Wang | 1:35:56.0 | ||
2022 | Isaac Fraser | 1:13:30.0 | Becky Pieterson | 1:20:02.0 | X | |
2019 | Jorge Parra | 1:21:09.1 | Laura Perry | 1:33:11.2 | ||
2018 | Jacob Cameron | 1:14:57.5 | Marie-Josee Cardinal | 1:31:20.7 | ||
2017 | Michael Trubiano | 1:23:55.1 | Rachelle Duval | 1:37:13.8 | ||
2016 | Michael Trubiano | 1:22:37.8 | Stephanie Zammit | 1:32:23.7 | ||
2015 | Eric Nielson | 1:22:30.8 | Jessica Eamer | 1:49:35.4 | ||
2014 | Christian Belair | 1:24:21.0 | Emma Saaltink | 1:35:39.4 | ||
2013 | David Tardif | 1:18:49.8 | Marie-Josee Cardinal | 1:30:57.3 | ||
2012 | Derrick St. John | 1:15:08.9 | Jennifer Howitt | 1:31:54.5 | ||
2011 | David Tardif | 1:17:07.6 | Sylviane Puntous | 1:28:16.0 | ||
2010 | David Tardif | 1:15:41.7 | Teresa Gibson | 1:38:35.3 | ||
2009 | David Tardif | 1:24:27.4 | Sylviane Puntous | 1:36:44.0 | ||
2008 | Jeffrey Dunbrack | 1:23:06.1 | Cecilia O’Neill | 1:32:32.3 | ||
2007 | Jason MacDonald | 1:24:24.7 | Christine Bush | 1:35:40.7 | ||
2006 | Christian Belair | 1:26:32.1 | Teresa Gibson | 1:35:37.2 | ||
2005 | Glendon Pye | 1:24:33.9 | Layla Prieur | 1:37:43.7 | ||
2004 | Gilles Parisien | 1:23:46.4 | Layla Prieur | 1:38:59.4 | ||
2003 | Kevin Shoom | 1:17:30.1 | Lisa Liboiron | 1:41:48.6 | ||
2002 | Roma Deroy | 1:18:37.9 | Lisa Liboiron | 1:44:32.5 |
10K
Year | Male | Time | Course Record | Female | Time | Course Record |
---|---|---|---|---|---|---|
2024 | Matt Dowling | 34:56 | Stephanie Gordon | 41:36 | ||
2023 | Bryan Lemire | 37:11.0 | Stephanie Gordon | 41:11.0 | ||
2022 | Toby Stewart | 42:09.0 | Stephanie Gordon | 41:03.0 | ||
2019 | Andrew Lupenette | 38:42.7 | Kelsey Hunter | 42:26.3 | ||
2018 | Pascal Carrieres | 0:42:10.6 | Melanie Tessier | 0:47:37.9 | ||
2017 | Richard Borsos | 0:43:54.7 | Gabrielle Honsinger | 0:47:25.8 | ||
2016 | Phillipe Labonte | 0:40:34.6 | Jaime Maxwell | 0:48:02.7 | ||
2015 | Chad Mackinnon | 0:37:36.3 | Caroline Samson | 0:44:01.3 | ||
2014 | Alexander Gendin | 0:38:27.6 | Harmony Koiter | 0:42:02.7 | ||
2013 | Jacin Lapointe | 0:41:32.1 | Harmony Koiter | 0:40:33.7 | ||
2012 | Charles-Eric Langlois | 0:40:06.5 | Jill Stapleton | 0:40:38.8 | ||
2011 | Pierre Boulay | 0:37:27.0 | Jill Stapleton | 0:40:12.2 | X | |
2010 | Kyle Lister | 0:35:42.5 | Jill Stapleton | 0:43:59.6 | ||
2009 | Michael Lau | 0:40:32.6 | Jill Stapleton | 0:40:49.5 | ||
2008 | Steve Sutherland | 0:42:30.3 | Caroline Samson | 0:47:40.9 | ||
2007 | Geoff Riggs | 0:35:56.3 | Marty Clement | 0:41:21.9 | ||
2006 | Rob Adams | 0:38:48.9 | Wendy Henry | 0:49:43.4 | ||
2005 | Dan Contant | 0:39:41.3 | Leah Honsinger | 0:44:18.1 | ||
2004 | Jamie Bedard | 0:37:57.6 | Emma Saaltink | 0:46:17.5 | ||
2003 | Jamie Bedard | 0:37:09.0 | Christine Bush | 0:43:07.9 | ||
2002 | Bruce McNicoll | 0:32:05.2 | X | Teresa Gibson | 0:43:51.5 |
5K
Year | Male | Time | Course Record | Female | Time | Course Record |
---|---|---|---|---|---|---|
2024 | Ian McCosham | 16:40 | Rebecca Greer | 19:14 | X | |
2023 | Isaac Fraiser | 15:32.0 | X | Rebecca Greer | 19:20.0 | |
2022 | Ian McCosham | 17:00.0 | Rachel Heft | 24:11.0 | ||
2019 | Dan Loney | 19:26.9 | Michelle Gordon | 21:44.8 | ||
2018 | Jeff Lapierre | 0:18:01.9 | Michelle Gordon | 0:21:02.3 | ||
2017 | Nicholas Chaput | 0:19:30.3 | Brooke Lapierre | 0:20:28.8 | ||
2016 | Simon Claude | 0:17:38.6 | Brooke Lapierre | 0:21:40.3 | ||
2015 | Jeff Lapierre | 0:17:50.5 | Brooke Lapierre | 0:21:14.6 | ||
2014 | Jacob Cameron | 0:16:16.9 | Brooke Lapierre | 0:20:02.7 | ||
2013 | Jacob Cameron | 0:16:44.8 | Mila MacLean | 0:20:22.3 | ||
2012 | Joshua Commodore | 0:15:52.1 | Kathy Bradley | 0:21:19.0 | ||
2011 | Jason Matthews | 0:16:35.9 | Kathy Bradley | 0:21:11.9 | ||
2010 | Jacob Cameron | 0:15:53.3 | Kathy Bradley | 0:21:32.9 | ||
2009 | Jacob Cameron | 0:17:00.3 | Cindy New | 0:21:13.6 | ||
2008 | Jacob Cameron | 0:18:13.9 | Kathy Bradley | 0:21:40.7 | ||
2007 | Will Gibbons | 0:16:40.6 | Kathy Bradley | 0:21:37.4 | ||
2006 | Lance Gillete | 0:18:28.5 | Kathy Bradley | 0:21:08.9 | ||
2005 | Eric Marsland | 0:18:00.5 | Kathy Bradley | 0:20:41.0 | ||
2004 | Luke Chisolm | 0:18:43.8 | Kathy Bradley | 0:21:18.7 |
30K
Year | Male | Time | Course Record | Female | Time | Course Record |
---|---|---|---|---|---|---|
2005 | Glen Campbell | 2:07:27.0 | X | Tammy Seguin | 2:31:52.5 | X |